Property Managers Love Their Virtual Assistants
Choose from Our Live List of Virtual Assistants
to Join Your Team Today!
Watch as we walk you through the
key features of our live list of
virtual assistants to help you find
the perfect fit for your needs.
First Name | Voice Recording Link | Resume | Suggested/Ideal Position | Hourly Rate | Average Tenure (months) | Longest Tenure (months) | Experience |
---|---|---|---|---|---|---|---|
Doug | Voice Sample | Details | General PM | $10.25 | 65 | 91 | Property Management VA, Customer Service, & Admin |
Liezel | Voice Sample | Details | General PM | $10.25 | 100 | 186 | Property Management VA, Customer Service, & Quality Specialist |
Ricky | Voice Sample | Details | General PM | $10.25 | 51 | 78 | PM Lead Generation, Sales, & Customer Service |
Merrie | Voice Sample | Details | Executive Assistant | $12.50 | 24 | 36 | Executive & Admin Assistance, Sales, & Customer Service |
Chris | Voice Sample | Details | General PM | $10.25 | 72 | 101 | Customer Service, Quality Evaluator, & Admin Tasks |
Kristine | Voice Sample | Details | General PM | $10.25 | 199 | 199 | Customer Service, Management Support, Leadership |
Mary | Voice Sample | Details | General PM | $10.25 | 62 | 159 | Shipment Specialist, Customer Service, & Admin Tasks |
Bernard | Voice Sample | Details | General PM | $10.25 | 132 | 132 | Operations Support, Admin, & Customer Service |
Minnie | Voice Sample | Details | General PM | $10.25 | 51 | 70 | Customer Service, Admin, & Operations |
Anna | Voice Sample | Details | General PM | $10.25 | 88 | 136 | Operations, Client Relations, & Customer Service |
Dave | Voice Sample | Details | General PM | $10.25 | 73 | 73 | Leadership, Escalations, & Customer Service |
Christina | Voice Sample | Details | General PM | $10.25 | 42 | 135 | Customer Service, Admin Tasks, English Language Tutor |
Therese | Voice Sample | Details | General PM | $10.25 | 29 | 51 | Customer Service, Recruitment, and Admin Tasks |
Mike | Voice Sample | Details | General PM | $10.25 | 65 | 115 | Sales, Marketing, Customer Service, & Admin |
Lola | Voice Sample | Details | General PM | $10.25 | 42 | 42 | Sales, Admin, & Executive Assistance |
Marie | Voice Sample | Details | General PM | $10.25 | 39 | 134 | Sales, Training and Operations Support, & Customer Service |
Mar | Voice Sample | Details | General PM | $10.25 | 53 | 53 | Bookkeeping and Admin Tasks |
Keisha | Voice Sample | Details | General PM | $10.25 | 37 | 51 | Digital Marketing, General Admin, & Customer Service |
Hannah | Voice Sample | Details | General PM | $10.25 | 32 | 32 | Executive, Admin, and General Virtual Assistance |
Peter | Voice Sample | Details | General PM | $10.25 | 40 | 69 | Management & Sales |
Jell | Voice Sample | Details | General PM | $10.25 | 31 | 50 | Risk Assessment Specialist, Customer Service, & Records Keeping |
Franco | Voice Sample | Details | General PM | $10.25 | 38 | 88 | Trainer, Leadership and Operations, & Customer Service |
Dia | Voice Sample | Details | General PM | $10.25 | 30 | 70 | Technical Support & Customer Service |
Brian | Voice Sample | Details | General PM | $10.25 | 35 | 61 | PM Maintenance Coordinator, Customer Service, and Admin Tasks |
Amy | Voice Sample | Details | General PM | $10.25 | 30 | 64 | Property Management Phone Support, Admin Support, & Leardership |
Albert | Voice Sample | Details | General PM | $10.25 | 32 | 49 | Admin Tasks, Customer Service, & Sales |
Lyn | Voice Sample | Details | General PM | $10.25 | 26 | 32 | General VA, Sales, Admin Support & Customer Service |
Rod | Voice Sample | Details | General PM | $10.25 | 31 | 63 | Phone Support, Sales, & Training Specialist |
Emerald | Voice Sample | Details | General PM | $10.25 | 25 | 41 | Customer Service & Collections Support |
Jeremy | Voice Sample | Details | General PM | $10.25 | 29 | 64 | General VA, IT, Phone Support |
Kim | Voice Sample | Details | General PM | $10.25 | 27 | 80 | Customer Service & Admin Support |
Ariel | Voice Sample | Details | General PM | $10.25 | 25 | 45 | Phone Support, Sales, & Management |
Faith | Voice Sample | Details | General PM | $10.25 | 26 | 65 | General VA, Customer Service, & Sales |
Dan | Voice Sample | Details | General PM | $10.25 | 25 | 41 | Project Management, Customer Service, & Admin Tasks |
Lady | Voice Sample | Details | General PM | $8.25 | 99 | 70 | Sales, Customer Service, & Quality Analyst |
Reign | Voice Sample | Details | General PM | $8.25 | 82 | 119 | Billing and Payroll, Admin Support, & Data Management |
Liam | Voice Sample | Details | General PM | $8.25 | 94 | 94 | Compliance Officer, Aircraft Maintenance, & Admin |
Jessica | Voice Sample | Details | General PM | $8.25 | 76 | 76 | Customer Service & Admin |
Maeve | Voice Sample | Details | General PM | $8.25 | 66 | 66 | General Admin VA, Executive Assistance, & Social Media Management |
Justin | Voice Sample | Details | General PM | $8.25 | 54 | 54 | Collections Specialist, Customer Service & Management |
Elle | Voice Sample | Details | General PM | $8.25 | 47 | 76 | Customer Service, Record Keeping, & Banking |
Anne | Voice Sample | Details | General PM | $8.25 | 46 | 88 | Customer Service, Admin, & Sales |
Ian | Voice Sample | Details | General PM | $8.25 | 28 | 45 | Customer Service & Sales |
Charm | Voice Sample | Details | General PM | $8.25 | 31 | 58 | Customer Service, Retention, & CAD Designer |
Ann | Voice Sample | Details | General PM | $8.25 | 31 | 35 | Bookkeeping, Accounting, & Payroll |
Adrian | Voice Sample | Details | General PM | $8.25 | 26 | 37 | Leadership, Operations, & Customer Service |
Chelsie | Voice Sample | Details | General PM | $8.25 | 28 | 32 | Admin, Social Media Marketing, Business Operations |
Jean | Voice Sample | Details | General PM | $8.25 | 27 | 73 | Customer Service, Management, & Admin Tasks |
Andrew | Voice Sample | Details | General PM | $8.25 | 25 | 32 | Bookkeeping, Accounting, & Customer Service |
Natasha | Voice Sample | Details | General PM | $8.25 | 26 | 26 | Phone Support & Customer Service |
Christopher | Voice Sample | Details | General PM | $8.25 | 24 | 25 | General VA, Social Media Management and Graphic Design, & IT Support |
Why Choose VirtuallyinCredible
Low Start-Up Fee
Begin with a low $299 startup fee and reap long-term benefits.
Month-to-Month
Enjoy flexibility without long-term commitments. Adjust or cancel services as your needs change.
Free Replacement
If a virtual assistant doesn't meet your expectations, we'll provide a replacement at no additional cost.
24/7 Call Center Support
Never miss a call with
24/7 call center support for when your
virtual assistant is handling other tasks.
Direct Hire Option
Hire virtual assistants directly anytime.
Enjoy discounts the longer you work with us
on a month-to-month basis.