Get your time back by hiring a fully trained property management virtual assistant
- Never miss a call again
- Get better reviews and improve owner retention because of improved communication
- Delegate tasks and have confidence they're done correctly
Check out our Live list of VAs ready to join your team today!
First Name | Voice Recording Link | Resume | Suggested/Ideal Position | Hours of Training Completed | Hourly Rate | Experience |
---|---|---|---|---|---|---|
Neil | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Call Center Mgt Support |
Erin | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Call Center Mgt Support |
Mark | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Call Center Mgt Support |
Jasper | Voice Sample | Details | General PM | 22 | USD $10.25/hour | HR and Admin, & Sales |
Gaile | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center |
Khen | Voice Sample | Details | General PM | 22 | USD $10.25/hour | General VA & Customer Service |
Ronnie | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service |
Max | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center & Transcriptionist |
Caroline | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Call Center Mgt Support |
Lovely | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Project Management & Customer Service |
Claire | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Sales & Admin Tasks |
James | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Healthcare & Academe |
Jeorge | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Agriculture & Admin Tasks |
Dan | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Recruitment |
Tony | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service |
Rein | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Phone Support & Social Media Management |
Dawn | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & General VA |
Liz | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Admin Tasks |
Kevin | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Call Center Mgt Support |
Leah | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Call Center Mgmt Support |
Carla | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Admin Tasks & Accounting |
Liza | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Data Entry & Executive Assistant |
Arien | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Executive Support & Admin Tasks |
Karen | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Admin Tasks |
Jen | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Alysa | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Payroll |
Lesley | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Admin Tasks |
Janice | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Academe |
Clarisse | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & English Language Tutor |
Oli | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Ron | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Call Center & Management Support |
Joey | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Sales & Academe |
Belle | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Accounting |
John | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Call Center |
First Name | Voice Recording Link | Resume | Suggested/Ideal Position | Hours of Training Completed | Hourly Rate | Experience |
---|---|---|---|---|---|---|
Jenny | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center Mgmt Support & Admin Tasks |
Gaile | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center |
Shell | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Admin Tasks |
JP | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Admin Tasks |
Claire | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Sales & Admin Tasks |
Jessie | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center & Admin Tasks |
Wendy | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Admin Tasks |
Tina | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Servive & English Language Tutor |
David | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & Call Center Mgt Support |
Cesar | Voice Sample | Details | Bilingual Maintenance | 34 | USD $12.50/hour | PM Maintenance & Phone Support |
Marc | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Sales & Finance |
Monica | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Admin Tasks & Academe |
Laura | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service |
Chris | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service |
Tony | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service |
Jill | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Management Support & English Language Tutor |
Clarisse | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & English Language Tutor |
Ron | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Call Center & Management Support |
Rein | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Phone Support & Social Media Management |
Dawn | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Customer Service & General VA |
Mitch | Voice Sample | Details | General PM | 22 | USD $10.25/hour | General VA & Call Center Mgmt Support |
Dan | Voice Sample | Details | General PM | 22 | USD $10.25/hour | Recruitment |
Jayden | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Real Estate & IT Industry |
Rey | Voice Sample | Details | General PM | 22 | USD $8.25/hour | General VA & Customer Service |
France | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Marketing |
Ellie | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & English Language Tutor |
Leah | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Call Center Mgmt Support |
Christine | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Call Center |
Justin | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Realestate & Sales |
Liza | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Data Entry & Executive Assistant |
Anne | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Call Center Mgt Support |
Chia | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Advertising & Customer Service |
Kim | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Alysa | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Payroll |
Jen | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Ian | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Oli | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Lovely | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Project Management & Customer Service |
Francis | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & General VA |
Nicole | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service & Social Media Management |
Phoebe | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Customer Service |
Drew | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Graphic Design |
Joey | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Sales & Academe |
Len | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Sports Mentor & Academe |
John | Voice Sample | Details | General PM | 22 | USD $8.25/hour | Call Center |
Haven’t found who you’re looking for?
Let us find someone perfect for you!
Save time and frustration by hiring a
fully trained Property Management Virtual Assistant
Choose the level of service that fits your needs
Work Remotely and Efficiently with a Property Management Virtual Assistant
We hire, train and manage your virtual assistant specifically for your property management business
This saves you time and allows you to focus on more
high-level tasks that help grow your property management business.
Bundle & Save - Free Call Center Credits with Phone Tenders
Switch & save!! Have Phone Tenders answer your emergency repair calls for less.
Switch to our per minute rate and save hundreds of dollars each month
NEVER MISS A CALL 24/7
RECRUITMENT ONLY
Manage your own virtual staff
$500 FREE call center credit
ADVANCED VA
Ideal for Admin Tasks and Leasing Calls
Bundle with Phone Tenders and get first 100 call center minutes per month FREE
EXPERT VA
Ideal for Admin Tasks and Mainline Calls
Bundle with Phone Tenders and get first 100 call center minutes per month FREE