Property Managers Love Their Virtual Assistants
Choose from Our Live List of Virtual Assistants
to Join Your Team Today!
Watch as we walk you through the
key features of our live list of
virtual assistants to help you find
the perfect fit for your needs.
First Name | Voice Recording Link | Resume | Suggested/Ideal Position | Hourly Rate | Average Tenure (months) | Longest Tenure (months) | Experience |
---|---|---|---|---|---|---|---|
Kristine | Voice Sample | Details | General PM | $10.50 | 199 | 199 | Customer Service, Management, Management |
Mary | Voice Sample | Details | General PM | $10.50 | 62 | 159 | Customer Service & Shipping Coordinator |
Doug | Voice Sample | Details | General PM | $10.50 | 65 | 91 | Property Management VA, Customer Service, & Admin |
Aileen | Voice Sample | Details | General PM | $10.50 | 60 | 97 | Accounting, Bookkeeping, and Operations |
Christina | Voice Sample | Details | General PM | $10.50 | 42 | 135 | Customer Service, Executive Assistant, & ESL Tutor |
Bernard J. | Voice Sample | Details | General PM | $10.50 | 132 | 132 | Operations Support, Admin, & Customer Service |
Therese | Voice Sample | Details | General PM | $10.50 | 29 | 51 | Customer Service, Recruitment, and Admin |
Lola | Voice Sample | Details | General PM | $10.50 | 42 | 42 | Sales, Admin, & Executive Assistance |
Chris | Voice Sample | Details | General PM | $10.50 | 72 | 101 | Quality Evaluator & Admin |
Marie | Voice Sample | Details | General PM | $10.50 | 39 | 134 | Sales, Training and Development, & Real Estate |
Mia | Voice Sample | Details | General PM | $10.50 | 34 | 55 | Admin, Customer Service, & Bank Teller |
Mike | Voice Sample | Details | General PM | $10.50 | 65 | 115 | Sales, Customer Service, & Admin |
Hannah | Voice Sample | Details | General PM | $10.50 | 32 | 32 | Executive, Admin, and General Virtual Assistance |
Jell | Voice Sample | Details | General PM | $10.50 | 31 | 50 | Risk Assessment Specialist, Customer Service, & Records Keeping |
Rich | Voice Sample | Details | Executive Assistant | $12.50 | 62 | 62 | Executive Assistance, Finance, & Accounting |
Ann | Voice Sample | Details | General PM | $10.50 | 31 | 35 | Bookkeeping, Accounting, & Payroll |
Ricky | Voice Sample | Details | General PM | $10.50 | 51 | 78 | Customer Service, Sales, & Lead Generation |
Lyn | Voice Sample | Details | General PM | $10.50 | 26 | 32 | General VA, Sales, Admin, & Customer Service |
Gerard | Voice Sample | Details | General PM | $10.50 | 45 | 56 | Customer Service & Admin |
Emerald | Voice Sample | Details | General PM | $10.50 | 25 | 41 | Customer Service & Collections |
Brian | Voice Sample | Details | General PM | $10.50 | 35 | 61 | Property Management Maintenance Coordinator & Customer Service |
Faith | Voice Sample | Details | General PM | $10.50 | 26 | 65 | General VA, Customer Service, & Sales |
Bernard D. | Voice Sample | Details | General PM | $10.50 | 38 | 38 | Technical Support |
Ivy | Voice Sample | Details | General PM | $10.50 | 24 | 36 | Executive Assistance, Client Success Specialist, & Admin |
Elwood | Voice Sample | Details | General PM | $10.50 | 36 | 98 | Customer Service, Sales, & Admin |
Maeve | Voice Sample | Details | General PM | $10.50 | 66 | 66 | Admin, Real Estate, & Bookkeeping |
Jeff | Voice Sample | Details | General PM | $10.50 | 35 | 39 | Customer Service, Leadership, and Management |
Mar | Voice Sample | Details | General PM | $10.50 | 33 | 65 | Customer Service |
Rod | Voice Sample | Details | General PM | $10.50 | 31 | 63 | Customer Service, Sales, & Training Specialist |
Mikhail | Voice Sample | Details | General PM | $10.50 | 31 | 31 | Customer Service |
Jeremy | Voice Sample | Details | General PM | $10.50 | 29 | 64 | General VA, IT, & Customer Service |
Adrian | Voice Sample | Details | General PM | $10.50 | 26 | 37 | Customer Service & Real-time Analyst |
Dan | Voice Sample | Details | General PM | $10.50 | 25 | 41 | Project Management, Customer Service, & Admin Tasks |
Ariel | Voice Sample | Details | General PM | $10.50 | 25 | 45 | Customer Service, Sales, & Management |
Lady | Voice Sample | Details | General PM | $8.50 | 99 | 70 | Sales, Customer Service, & Quality Analyst |
Reign | Voice Sample | Details | General PM | $8.50 | 82 | 119 | Billing and Payroll, Admin, & Data Management |
Elle | Voice Sample | Details | General PM | $8.50 | 47 | 76 | Customer Service, Record Keeping, & Banking |
Liam | Voice Sample | Details | General PM | $8.50 | 94 | 94 | Aviation, Planning, & Admin |
Anne | Voice Sample | Details | General PM | $8.50 | 46 | 88 | Customer Service, Admin, & Sales |
Charm | Voice Sample | Details | General PM | $8.50 | 31 | 58 | Customer Service, Retention, & CAD Designer |
Natasha | Voice Sample | Details | General PM | $8.50 | 26 | 26 | Customer Service |
Ian | Voice Sample | Details | General PM | $8.50 | 28 | 45 | Customer Service & Sales |
Why Choose VirtuallyinCredible
Low Start-Up Fee
Begin with a low $299 startup fee and reap long-term benefits.
Month-to-Month
Enjoy flexibility without long-term commitments. Adjust or cancel services as your needs change.
Free Replacement
If a virtual assistant doesn't meet your expectations, we'll provide a replacement at no additional cost.
24/7 Call Center Support
Never miss a call with
24/7 call center support for when your
virtual assistant is handling other tasks.
Direct Hire Option
Hire virtual assistants directly anytime.
Enjoy discounts the longer you work with us
on a month-to-month basis.